The Department of Business Administration was established in the year 2011. At present, the PG Department of Business Administration has 2 Affiliated Colleges which are located in Belagavi District. The students’ profile is largely rural and semi-urban from the districts of North Karnataka and also a few from South Karnataka. The speedy efforts of dynamic Founder-Vice-Chancellor Prof. B. R. Ananthan resulted in the recruitment of a team of seven qualified and competent faculty members. Presently, Prof. N. Maruti Rao is the Chairman of the Department and the Department has the expertise of one Senior Professor Dr. S. C. Patil, Associate Professors viz., Dr. Mahantesh M Kuri, Dr. Devaraju, and one Assistant Professor, Dr. Yasmin Begum Nadaf. Prof. N Maruti Rao, Dr. Mahantesh M Kuri, and Dr. Devaraju have been awarded a Major Research Project by ICSSR, New Delhi. The Department has an intake of 60 students per year. The Department has adopted the Choice Based Credit System (CBCS) from 2022-23. In 2024-25 the department has adopted the NEP Syllabus. The Syllabus of the MBA Programme is designed keeping in mind the following Pillars: i) Gana Mukhi. ii) Kaushalya Mukhi, iii) Udyog Mukhi, iv) Moolya Mukhi and v) Samaj Mukhi.
The Vision of the Department is to become an Innovative Learning Centre by developing excellent human resources with leadership qualities, ethical standards, and injecting innovative skills through value-based education.
| Eligibility | A candidate who has passed a Recognized Bachelor’s Degree of a minimum of 3 years’ duration examination or equivalent examination and obtained an aggregate minimum of 50% marks taken together in all the subjects including languages in all the years of the Degree Examination is eligible for admission to MBA courses. (45% of marks in Qualifying Examination, in case of SC, ST and Category-I of Karnataka Candidates). Reservation is applicable only for Karnataka Candidates. |
|---|---|
| Admission Criteria | The admission shall be made as per the reservation policy and directions issued in this regard from time to time by the Government of Karnataka. The admission will be done through PGCET conducted by Karnataka Examination Authority (KEA) and unfilled seats if any will be filled as per the rules as prescribed by the University from time to time through University Management Aptitude Test (UMAT). |
| Mode of Study | Full-Time (Regular) |
| Programme Duration | 02 Years – 04 Semester CBCS Scheme |
| Scope | MBA (Master of Business Administration) is a Two-Year Professional Master Degree Program in Business Administration. The objective behind MBA is to equip students with Industry and Corporate practices, to become Management Professionals by imbibing leadership qualities in them. The program also aims at enabling the students to develop entrepreneurial skills. |
| Career Prospects | A Candidate Successfully completing MBA can find lucrative career opportunities in Government Sector, Corporate Sector, Self-Employment and Entrepreneurship and also a bright career in Teaching, Research and Development. RCU-MBA opens doors to a wide range of lucrative and remunerative careers across various Industries/sectors such as stock market, Finance, Banking, Microfinance, Retailing etc. Our students will find roles in finance, marketing and HR. |
| Admission Procedure | As per the reservation policy and guidelines issued by the Government of Karnataka and also as per University from time to time through PGCET KEA and U-MAT (University). |
| Programme Name (MBA) | Attach Syllabus | Course Name (Ph.D.) | Attach Coursework Syllabus |
|---|---|---|---|
| First & Second Semester (NEP 2024-25 onwards) | [Download PDF] | Ph.D. in Management | [Download PDF] |
| Third & Fourth Semester (2022 Syllabus) | [Download PDF] |

| Name: | Prof. N Maruti Rao |
|---|---|
| Designation: | Chairman & Professor |
| Email-id: | drnmrrcub@gmail.com, maruti_mn@rediffmail.com |
| Mobile Number: | +91 9880587205 |
| Period of Chairmanship: | 23-12-2023 to 22-12-2025 |
| Resume: | View Resume |

| Full Name: | Prof. S C Patil |
|---|---|
| Designation: | Senior Professor |
| Qualification: | MBA, Ph.D. |
| Email-id: | patilscrcu@gmail.com |
| Resume: | View Resume |

| Full Name: | Prof. N Maruti Rao |
|---|---|
| Designation: | Professor |
| Qualification: | M.Com with 3rd Rank, M.Phil., PhD, FDP (IIMA), NISM Certifications |
| Email-id: | drnmrrcub@gmail.com, maruti_mn@rediffmail.com |
| Resume: | View Resume |

| Full Name: | Dr. Mahantesh M. Kuri |
|---|---|
| Designation: | Associate Professor |
| Qualification: | MBA with first Rank, Ph.D. |
| Email-id: | catchmahantesh@yahoo.co.in |
| Resume: | View Resume |

| Full Name: | Dr. Devaraju |
|---|---|
| Designation: | Associate Professor |
| Qualification: | M.Com, M.Phil., JRF, Ph.D |
| Email-id: | devaraju@rcub.ac.in, devaraju@yahoo.co.in |
| Resume: | View Resume |

| Full Name: | Dr. Yasmin Begum Nadaf |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | MBA, M.Com., M.Phil., Ph.D |
| Email-id: | ysnadaf@rcub.ac.in |
| Resume: | View Resume |
Each faculty member has developed expertise in a niche area of management research such as finance, marketing, HR, entrepreneurship, and skill development. So far, the department has produced 5 Ph.D.s (as of 2023-24). Faculty members have successfully completed one Minor and five Major research projects.
| Faculty Name | Project Title | Funding Agency | Duration |
|---|---|---|---|
| Prof. N Maruti Rao | Corporate Financial Restructuring Through Buyback of Shares – A Study of Corporate India | Major Research Project, ICSSR, New Delhi | 2 Years |
| Social Inclusion in Karnataka’s Higher Education – Measuring Degree of Access and Equity | Major Research Project, ICSSR, New Delhi | 18 months | |
| Dr. Devaraju | Organizing Informal Markets and Empowering Street Vendors in North Karnataka | Major Research Project, ICSSR, New Delhi | 24 months |
| Agripreneurship Development in Belagavi District (North Karnataka) | Minor Research Project, RCU, Belagavi | 12 months | |
| Explorative Study of Skill Development and Career Progression of Crowd Workers in Digital Labor Platforms | PM-USHA MERU scheme, Minor Research Project, RCU, Belagavi | 12 months |
The Department regularly conducts Induction Programmes for Freshers, Industrial Tours, Placement Training, Mock Interviews, etc.
The Department conducted a 3-Day Orientation Programme and a Health Check-up Camp for newly joined MBA Students. A Swatch Campus Abhiyan was undertaken by the Department. A Parents' Meet, Placement Training for 3rd Semester Students, and a Motivational Talk for 1st Semester Students were also held. Additionally, 2 invited talks from eminent resource persons were conducted.
Parents Meet
Parents Meet
The Department conducted a 3-Day Orientation Programme and a Health Check-up Camp for newly joined MBA Students. A Motivational Talk for 1st Semester Students was also organized.
Orientation Programme
Orientation Programme
The Department of MBA has a Technology-Equipped classroom, a computer with multimedia equipment, 3 LCD Projectors, and a sound system. The Department also has its own library with more than 250 books.
Most policies are as per University guidelines. For specific documents, please refer to the main university policy section.
Alumni Coordinator Name: Dr. Mahantesh M Kuri, Associate Professor, PG Department of Business Administration, RCUB
| Year | MBA |
|---|---|
| 2023-24 | 54 |
| 2022-23 | 46 |
| 2021-22 | 38 |
| 2020-21 | 29 |
| 2019-20 | 40 |

Name: Mr. SharanaBasava Hiremath
Designation:
Area Head, Logistics & Bauxite Movement
Working for: Hindalco
Industries Limited, Belagavi

Name: Mr. Duradundi Patil
Designation:
Manager
Working for: PricewaterhouseCoopers Pvt. Ltd
Postal Address:
Chairman, Dept. of Business Administration, Rani
Channamma University, Belagavi-591156
Phone: 0831-2565209
Email-id: mbadept@rcub.ac.in
Name: Santosh Natikar
Designation:
SDA
Qualification: MA
Email-ID:
Santoshnatikar095@gmail.com
Mobile: 8951742955