The Department of Commerce was established in the year 1982 by Karnatak University Dharwad to provide a Commerce education to needy of Belagavi city as well Belagavi District. Since the inception of the Department the Department offered Post Graduate Course in Commerce and Doctoral Programmes in Commerce. As of now in the University the Commerce Department is a big Department and the Department has offered M. Com course in more the 20 affiliated RCU colleges.
To become a Centre of excellence in the area of Commerce Education and Research in Commerce
The Department is committed to the values of:
The main goal of the commerce education is to provide an education with necessary business skills, entrepreneurial skills, management skills, accounting skills and other skills to young minds to get jobs in government and private organization.
Department Achievement
Individual Faculty Achievement
| Eligibility | B. Com degree for to admit M. Com programme and M. Com degree for applying for Ph.D programme |
|---|---|
| Admission Criteria | Merit Cum roster |
| Mode of Study | Regular |
| Programme Duration | Two years for M. Com and Ph. D regular for four years and six years |
| Scope | There is huge demand for commerce education |
| Career Prospects | The Government sector and private sector have many job opportunities |
| Admission Procedure | State government norms |
| Programme Name (M.Com) | Attach Syllabus Semesters wise | Course Name (Ph.D. in Commerce) | Attach Coursework Syllabus |
|---|---|---|---|
| First Semester | [Attach PDF: M.Com Sem-I Syllabus] | Doctor of Philosophy in Commerce | [Attach PDF: Ph.D. Coursework Syllabus] |
| Second Semester | [Attach PDF: M.Com Sem-II Syllabus] | ||
| Third Semester | [Attach PDF: M.Com Sem-III Syllabus] | ||
| Fourth Semester | [Attach PDF: M.Com Sem-IV Syllabus] |
| Department Name: | PROGRAMME OUTCOMES (POs), PROGRAMME SPECIFIC OUTCOMES (PSOs), COURSE OUTCOMES (COs): | Attach relevant PDF File |
|---|---|---|
| Commerce | Details of POs, PSOs, and COs for M.Com and Ph.D. programmes. | [Attach PDF: PO_PSO_CO_Document] |
| Name: | Dr. S B Akash |
|---|---|
| Designation: | Senior Professor |
| Email-id: | akash_pgc06@rediffmail.com |
| Mobile Number: | 8310547174 |
| Period of Chairmanship: | 2024 to 2026 |
| Resume: | View Resume |
| Full Name: | Prof. S. B. Akash |
|---|---|
| Designation: | Senior Professor and Chairman, Dean Faculty of Commerce |
| Qualification: | M. Com, Ph. D |
| Email-id: | akash_pgc06@reddifmail.com |
| Resume: | View Resume |
| Full Name: | Prof. B. S. Navi |
|---|---|
| Designation: | Professor |
| Qualification: | M. Com, Ph. D. |
| Email-id: | navibs@rcub.ac.in |
| Resume: | View Resume |
| Full Name: | Dr. Sachindra G R |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M. Com, Ph. D. |
| Email-id: | sachindragr@rcub.ac.in |
| Resume: | View Resume |
| Full Name: | Dr. Ashwini Jamuni |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M.Com, Ph.D |
| Email-id: | Ashwinijamuni@rcub.ac.in |
| Resume: | View Resume |
| Full Name: | Dr. Manjunatha K |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M.Com, Ph.D |
| Email-id: | manjunathak@rcub.ac.in |
| Resume: | View Resume |
| Full Name: | Dr. Mukund M. Mundargi |
|---|---|
| Designation: | Assistant Professor |
| Qualification: | M.Com., MBA., M.Phil., Ph.D. |
| Email-id: | mmmukund@gmail.com |
| Resume: | View Resume |
Research Areas: Accounting, Finance, Marketing, HRM, Banking, Insurance, Taxation.
| Research Title | Faculty Name |
|---|---|
| Human Resources Development in SSI Units in Karnataka State | Prof. H.Y. Kamble |
| Potential of Tourism Industry in Uttar Karnataka – An empirical Study | Prof. S.B. Akash |
| Tourism Industry in Coastal Karnataka Problems and Prospects- An empirical study | Prof. S.B. Akash |
| HRD policies and practices in Commercial Banks in Belgaum District | Prof. H. Y. Kamble |
| Research Title | Faculty Name |
|---|---|
| Comparative study of the Functioning of the Consumer Disputes Redressal Forums- A study of Belgaum | Prof. H.Y.Kamble |
| Psychological Factors Influencing Consumer Trust in E -Retailing: A Case Study of Selected Consumers from Belagavi City | Dr. Ashwini M. Jamuni |
| Factors Affecting the Non-Adoption of Organic Farming: A Case Study of Belagavi Taluka (Ongoing) | Dr. Sachindra G. R. |
| Problems of Income Tax Payers: A Case Study of Salaried Employees in Belagavi District (Completed) | Dr. Sachindra G. R. |
| A Study of Attitude and Perception of PG Students and Teachers of Commerce and Education towards Online Learning during COVID- 19 Pandemic (Completed) | Dr. Sachindra G. R. |
| Challenges and Prospects of New Pension Scheme: A Study of Selected Karnataka State Government Employees (Ongoing) | Dr. Sachindra G. R. |
The department organized three special lectures during the said period viz., Research methodology, the role of strategic management in personality development and Impact of globalization on Indian economy. For the said lecturers the Department has invited different University professors. From the first Lecture the student’s gain knowledge about how to prepare research project and also, they learned what are the things be considered for preparation of project report. The Department has conducted special lecture on the role of strategic management in personality development. This lecture facilitated students to acquire strategic skills to lead the life and additionally the Department organized another lecture on Impact of globalization on Indian economy and from this lecture the students gain knowledge about impact of globalization impact on Indian economy.
| Particulars | Attach the PDF File |
|---|---|
| Promotion-of-Research-RCU | [Attach PDF] |
| Code-of-Ethics-for-Research-Document | [Attach PDF] |
| Detailing-scheme-of-incentive | [Attach PDF] |
| Consultancy | [Attach PDF] |
| IT-Policy | [Attach PDF] |
| Award-of-scholarship-and-free-ship | [Attach PDF] |
| Internal-Complaints-Committee | [Attach PDF] |
| e-Governance | [Attach PDF] |
| Providing-Financial-support-to-Teachers | [Attach PDF] |
| Code-of-Ethics | [Attach PDF] |
| Green-Campus | [Attach PDF] |
| Environment-&-Energy-Usage | [Attach PDF] |
| Disabled-friendly-barrier-free-environment | [Attach PDF] |
Coordinator Name: Dr. Ashwini Jamuni
| 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% |
| Postal Address: | Department of Post Graduate Studies & Research in Commerce, Rani Channamma University, At/P: Bhutramanahatti, Belagavi: 591156 |
|---|---|
| Phone: | 0831-2565220 |
| Email-id: | commercedept@rcub.ac.in |