I. Immovable Property & Land:
II. Amenities:
Three storied RCC framed structure building, Second floor with steel structure roofing with pre painted Galvalume iron sheets.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 2170.34 | 23362 |
| First Floor | 2170.34 | 23362 |
| Second Floor | 1765.51 | 19004 |
| Total B/U Area | 6106.19 Sqm | 65728 Sqft |
Two storied RCC framed structure building.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 612.60 | 6594 |
| First Floor | 612.60 | 6594 |
| Total B/U Area | 1225.20 Sqm | 13188 Sqft |
Two storied RCC framed structure building with 100 rooms, 30 Bathrooms, 28 Toilets, Kitchen & Dining Hall, and Reading room.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 1661.67 | 17887 |
| First Floor | 1661.67 | 17887 |
| Total B/U Area | 3323.34 Sqm | 35774 Sqft |
Two storied RCC framed structure building with 40 rooms, 9 Bathrooms, 9 Toilets, 6 Washing units, and Reading room.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 1280 | 13778 |
| First Floor | 1280 | 13778 |
| Total B/U Area | 2560 Sqm | 27556 Sqft |
Built-up Area Statement:
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor (Single Unit) | 118.30 | 1273 |
| Total B/U Area (4 Units) | 473.20 Sqm | 5092 Sqft |
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor (Single Unit) | 146.80 | 1580 |
| First Floor (Single Unit) | 146.80 | 1580 |
| Total B/U Area (2 Units) | 587.20 Sqm | 6320 Sqft |
I. Land Details:
Single storied RCC framed structure building.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 946 | 10183 |
| Total B/U Area | 946 Sqm | 10183 Sqft |
Land Details:
I. Land Details:
Single storied RCC framed structure building.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 416.60 | 4484 |
| Terrace Floor | 37.80 | 407 |
| Total B/U Area | 454.4 Sqm | 4891 Sqft |
Two storied RCC framed structure building.
| Floor | B/U Area in Sq. mtr | B/U Area in sqft |
|---|---|---|
| Ground Floor | 534.0 | 5750 |
| First Floor | 522.0 | 5616 |
| Terrace Floor | 38.00 | 409 |
| Total B/U Area | 1094 Sqm | 11775 Sqft |
I. Land Details:
Built-up Area Statement:
| Floor | B/U Area in sqft |
|---|---|
| Ground Floor | 17469.97 |
| First Floor | 17469.97 |
| Total B/U Area | 34939.94 Sqft |
Land Details: